Accessory
Ask on WhatsApp
Torqeedo Battery Lithium ion 48v 5000Wh
Final discharging voltage Maximum discharge rate at nominal voltage
AED 21,559 + 5% VAT

Details
Description
Product Description
| General features | ||
| Capacity | 5275 Wh | |
| Nominal voltage | 44,4 V | |
| Final discharging voltage | 36,0 V | |
| Maximum discharge rate | 200 A | |
| Maximum discharge rate at nominal voltage | 8.800 W | |
| Weight | 36,5 kg | |
| Dimensions (L x H x B) | 506 mm x 224 mm x 386 mm | |
| Volume | 31 l | |
| Battery chemistry | LMO-NMC | |
| Benchmark information | ||
| Energy density (weight) | 145 Wh/kg | |
| Energy density (volume) | 160 Wh/l | |
| Price-performance | 1,00 EUR/Wh | |
| Power density (weight) | 250 W/kg | |
| Power density (volume) | 280 W/l | |
| Lifetime data | ||
| Cycle lifetime | >3000 cycles with 80% discharge depth at 25°C |
result in capacity loss of approx. 20% |
| Average annual capacity loss | Approx. 4% at 25°C ambient temperature | |
| Usage information | ||
| Ambient temperature, discharging | -10°C up to +50°C | |
| Ambient temperature, charging | 0°C up to +45°C | |
| Ambient temperature, storage | -25°C up to +60°C | |
| Typical storage time at 50% SOC | ||
| Max. connections | 1S1P or 1S2P | |
| Max. quick charge | 120 A | |
| Protection class | IP67 | Waterproof, can be submerged to depth of 1 metre for 30 minutes without damage |
| Battery composition | ||
| Number of cells | 12S1P BEV | |
| Cell housing | ||
| Capacity per cell | ||
| Nominal voltage per cell | ||
| Cell connection | ||
| Battery management system and safety | ||
| On-off switch | Yes | CAN |
| Cell balancing | Yes | |
| High-current and short-circuit protection | ||
| Deep discharge protection | Yes, cut-off at < 36 V | |
| Protection against polarity reversal | Yes | |
| Individual cell voltage monitoring | Yes | |
| Current interruption device (CID) for each cell | Yes | |
| Safety vent for each cell | Yes | |
| Cell temperature monitoring | Yes | |
| Temperature monitoring of battery electronics | Yes | |
| Automatic shutdown in the event of submersion | Yes | |
| Information system | ||
| Interface | CAN | |
| Electronic battery identification | Yes | Important for connecting multiple batteries into battery banks |
| Data logging | Yes | Important for warranty information |
Pickup and delivery
Ready to collect from our Dubai store. Ask us on WhatsApp about delivery across the UAE.
Payment
Card, Apple Pay and Google Pay through Stripe, or split into 4 payments with tabby. Prices exclude VAT; 5% is added at checkout.




