Torqeedo
Ask on WhatsApp
Torqeedo Cruise 3.0 TS 6hp with Tiller, Battery and Charger
Propulsive power in watts Comparable petrol outboards (propulsive power)
AED 29,757 + 5% VAT

Details
Description
Torqeedo Cruise 3.0 TS 6hp with Tiller, Battery and Charger
Product Description
| Cruise 3.0 T | |
|---|---|
| Input power in watts | 3000 |
| Propulsive power in watts | 1530 |
| Comparable petrol outboards (propulsive power) | 6 HP |
| Comparable petrol outboards (thrust) | 8 HP |
| Maximum overall efficiency in % | 51 |
| Static thrust in lbs* | 142 |
| Integrated battery | – |
| Nominal voltage | 24 |
| Final charging voltage | – |
| Total weight in kg | 19.7 (S) / 20.2 (L) |
| Motor weight without battery in kg | – |
| Weight of integrated battery | – |
| Shaft length in cm | 62.5 (S) / 75.5 (L) |
| Standard propeller v = speed in km/h at p = power in watts |
Propeller B 12 x 10,5 WDR |
| Alternative propeller options | |
| Propeller Guide | |
| Maximum propeller speed in rpm | 1100 |
| Control | Tiller |
| TorqLink | No |
| Steering | 360° lockable |
| Tilting device | Manual with grounding protection |
| Tilt angle | 61,3° |
| Trim device | Manual, 4-step |
| Integrated on-board computer | Yes |
| Stepless forward/reverse drive | Yes |
Pickup and delivery
Ready to collect from our Dubai store. Ask us on WhatsApp about delivery across the UAE.
Payment
Card, Apple Pay and Google Pay through Stripe, or split into 4 payments with tabby. Prices exclude VAT; 5% is added at checkout.




